Food & Drink
Drink Local: Our Summer 2021 Guide to Lancaster Beverage
Lancaster is home to some of most delicious craft beverages. It's summer, and Lancaster restaurants & bars are welcoming you back, with more options than ever as we safely come together to sip on something great in the warm days ahead. We’ve rounded up all the drink spots from our summer food & drink issue—cheers to a summer to remember!
Lancaster is home to some of most delicious craft beverages. It’s summer, and Lancaster restaurants & bars are welcoming you back, with more options than ever as we safely come together to sip on something great in the warm days ahead. We’ve rounded up all the drink spots from our summer food & drink issue—cheers to a summer to remember!
551 West King Street | @551west
26 East King Street | @altanalancaster
28-30 East King Street | @anniebaileys
402 North Queen Street | @belvederelancaster
18 North Market Street | @clvlancaster
28 East King Street | @conwaysocialclub
438 North Queen Street | @decadeslancaster
348 North Queen Street | @deerfoot.downtown
DipCo (The Lancaster Dispensing Company)
35 North Market Street | @dipco1978
300 West James Street | @gotjerkislandgrill
540 East Fulton Street | @horseinn
781 Harrisburg Pike | @ironhillbrewery
50 West Grant Street | @josephinesdowntown
112 North Water Street | @lancasterdistilleries
Now also located in Lancaster Central Market
216 Harrisburg Avenue | @lombardos_lancaster
Mad Chef Brewing Company @ Cabalar Meat Co.
325 North Queen Street | @mad_chef_craft_brewing
38 West King Street | @maxseatery
50 Rock Lititz Boulevard | @perdiemlititz
25 South Queen Street | @ploughlancaster
24 East King Street | @tellus360
595 Greenfield Road | @thegreenfieldrestaurant
26 East Chestnut Street | @theimperialrestaurantlancaster
1599 Old Line Rd | @waltzvineyardsestate
Wyndridge Farm’s Lancaster Tasting Room
398 Harrisburg Pike | @wyndridgefarmlancaster
66 North Queen Street | @yorgoslancaster